New Inventory
2024 650 INDY XC 129 - Polaris
$14,699.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 488 lb. (221 kg.) |
2024 850 INDY XC 129 - Polaris
$15,599.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 488 lb. (221 kg.) |
2024 650 INDY Adventure 137 - Polaris
$16,599.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 539 lb. (244 kg.) |
2024 ProStar S4 INDY Adventure 137 - Polaris
$15,699.00
Availability | Brochure |
Style | Performance |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 602 lb. (273 kg.) |
2024 650 INDY SP 137 - Polaris
$13,399.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 499 lb. (226 kg.) |
2024 550 INDY Sport 121 - Polaris
$9,999.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 121 in. (3073.4 mm); Lug Height: 0.91 in. (23.1 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 445 lb. (201.8 kg.) |
2024 RIOT 120 S Premium - Timbersled
$5,599.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 112 lb. (50.8 kg) |
2024 RIOT 3 Pro - Timbersled
$7,599.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 117 lb. (53 kg) |
2024 RIOT 3 S Pro - Timbersled
$7,599.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 117 lb. (53 kg) |
2024 ARO 3 Premium - Timbersled
$7,099.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 107 lb. (48 kg) |
2024 ARO 3 S Premium - Timbersled
$7,099.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 107 lb. (48 kg) |
2024 ARO 3 Pro - Timbersled
$7,599.00
Availability | Brochure |
Style | Conversion Kits |
Dry Weight | 107 lb. (48 kg) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION ADV Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Midnight Blue - Slingshot
$28,648.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2025 Sportsman® 6x6 570 - Polaris
$14,999.00
Availability | Brochure |
Style | Off Road |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Sportsman® X2 570 - Polaris
$13,999.00
Availability | Brochure |
Style | Multi-Rider |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Phoenix 200 - Polaris
$4,499.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 12 cu. in. (196 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Outlaw® 70 EFI - Polaris
$2,999.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Sportsman® 110 EFI - Polaris
$3,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Fuel System | Gas |
Engine Cooling | Air |
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® SL - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® SLR - Slingshot
$31,499.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® R - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |